BarcodeShipping
Get Started
Über uns
YBM-Deutschland
Yotta Byte Manager GmbH
Obere Münsterstraße 4
44575 Castrop-Rauxel


© 2018 BarcodeShipping – Die Versandlösung für den Onlineshop
Bei der österreichischen Post AT können mehrere Zusatzleistungen mit Produkten kombiniert werden. Welche möglich und erlaubt sind, stehen in der folgenden Tabelle.
Um zum Beispiel Same Day Fresh zu verwenden, muss in der Konfiguration das Produkt „Same Day“ und die Zusatzoption „Fresh“ ausgewählt werden.
Sie können die Datei auch als Excel Datei herunterladen.
B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN | AO | AP | AQ | AR | AS | AT | AU | AV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Produkt / Zusatzleistung Zusatzleistung | 49 - Combi-freight Int. Outbound | 47 - Combi-freight Österreich | 46 - EMS International Outbound | 01 - EMS Österreich | 65 - Next Day | 78 - Päckchen M mit Sendungsverfolgung | 69 - Paket Light Int. non boxable Outbound | 10 - Paket Österreich | 70 - Paket Plus Int. Outbound | 45 - Paket Premium Int. Outbound B2B | 31 - Paket Premium Österreich B2B | 30 - Paket Premium select Österreich | 14 - Premium light | 28 - Retourpaket | 64 - Same Day | 007 - 24-Stundenpaket | 117 - Abendzustellung | 054 - Absender-Info | 029 - Frei Verwendungsstelle | 116 - Fresh | 074 - Gefahrgut - begrenzte Menge (LQ) | 063 - Höherversicherung | 061 - Keine Teillieferung | 072 - Lagerfrist kurz | 083 - Mehrwegbox gross | 081 - Mehrwegbox klein | 082 - Mehrwegbox mittel | 006 - Nachnahme | 022 - Nachnahme COD International | 071 - Paket International schnell | 062 - Palette | 045 - Persönlich | 066 - Postfach | 065 - Postlagernd | 009 - Rückschein / Übernahmeschein | 027 - Samstagszustellung | 142 - Sofortretoure | 047 - Vertragssendung persönlich | 011 - Wert | 053 - Wunsch-Abholstation | 123 - Wunsch-Abstellung | 122 - Wunsch-Nachbar | 052 - Wunsch-Postfiliale | 004 - Zerbrechlich | 024 - Zerbrechlich International | 019 - Zustellung bis 10 Uhr |
3 | 007 - 24-Stundenpaket | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||
4 | 117 - Abendzustellung | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||
5 | 054 - Absender-Info | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||
6 | 029 - Frei Verwendungsstelle | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||
7 | 116 - Fresh | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||||||||
8 | 074 - Gefahrgut - begrenzte Menge (LQ) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
9 | 063 - Höherversicherung | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
10 | 061 - Keine Teillieferung | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||
11 | 072 - Lagerfrist kurz | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
12 | 083 - Mehrwegbox gross | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||
13 | 081 - Mehrwegbox klein | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||
14 | 082 - Mehrwegbox mittel | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||
15 | 006 - Nachnahme | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
16 | 022 - Nachnahme COD International | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||
17 | 071 - Paket International schnell | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||
18 | 062 - Palette | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||
19 | 045 - Persönlich | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||
20 | 066 - Postfach | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
21 | 065 - Postlagernd | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
22 | 009 - Rückschein / Übernahmeschein | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
23 | 027 - Samstagszustellung | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||
24 | 142 - Sofortretoure | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
25 | 047 - Vertragssendung persönlich | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||
26 | 011 - Wert | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||
27 | 053 - Wunsch-Abholstation | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||||||||
28 | 123 - Wunsch-Abstellung | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||
29 | 122 - Wunsch-Nachbar | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||
30 | 052 - Wunsch-Postfiliale | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||
31 | 004 - Zerbrechlich | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
32 | 024 - Zerbrechlich International | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||
33 | 019 - Zustellung bis 10 Uhr | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
YBM-Deutschland
Yotta Byte Manager GmbH
Obere Münsterstraße 4
44575 Castrop-Rauxel